Ultra-lightweight for superior portability. Quick and easy disassembly. Color-through shroud hides scuffs and scratches. Angle adjustable flip-up armrests for maximum comfort and convenient boarding and exiting. Easy finger-pull throttle control. Height...
View moreAvailable Options

Ultra-lightweight for superior portability. Quick and easy disassembly. Color-through shroud hides scuffs and scratches. Angle adjustable flip-up armrests for maximum comfort and convenient boarding and exiting. Easy finger-pull throttle control. Height adjustable seat with fold down backrest Flat-free, non-marking tires for worry-free travel. Large, metal carry basket. Easy-to-adjust tiller angle places the scooter's controls in the ideal position. Anti-tip wheels for additional safety. Easy freewheel operation.Call (877) 340-6289 to get our best price!
| Weight Capacity | 265 lbs. |
| Top speed | 4 mph |
| Maximum Range | 7.5 miles |
| Turning Radius | 53" |
| Climbing Angle | 6° |
| Ground Clearance | 2.5" |
| Dimensions (L x W) | 42" x 19.25" |
| Floor | to |
| Seat Dimensions (W x D) | 16.5" x 13.5" |
| Controller | PG S |
| Motor | 24V x 270W x 4700 rpm |
| Batteries (pair) | 12V x 10AH |
| Charger | 1.5A Offboard |
| Brakes | Electromagnetic |
| Wheels | 8" x 2" Flat |
| Base Weight | 59 lbs. |
| Battery Weight (pair) | 181 lbs. |
| Seat Weight | 16 lbs. |
| Total Weight | 93 lbs. |
| Heaviest Piece Weight (Front Section) | 38 lbs. |
| Warranty on Frame | Lifetime |
| Warranty on Electronic Controller/Drive Train Comp | 14 months |
| Warranty on Batteries | 6 months |
| Weight Capacity | 265 lbs. |
| Top speed | 4 mph |
| Maximum Range | 7.5 miles |
| Turning Radius | 53" |
| Climbing Angle | 6° |
| Ground Clearance | 2.5" |
| Dimensions (L x W) | 42" x 19.25" |
| Floor | to |
| Seat Dimensions (W x D) | 16.5" x 13.5" |
| Controller | PG S |
| Motor | 24V x 270W x 4700 rpm |
| Batteries (pair) | 12V x 10AH |
| Charger | 1.5A Offboard |
| Brakes | Electromagnetic |
| Wheels | 8" x 2" Flat |
| Base Weight | 59 lbs. |
| Battery Weight (pair) | 181 lbs. |
| Seat Weight | 16 lbs. |
| Total Weight | 93 lbs. |
| Heaviest Piece Weight (Front Section) | 38 lbs. |
| Warranty on Frame | Lifetime |
| Warranty on Electronic Controller/Drive Train Comp | 14 months |
| Warranty on Batteries | 6 months |
There are no reviews written for this product at the time. Maybe you can be the first!
Close
Write a Review
You need to be logged in to write a new review for our products.
Please login to your account or register for a new account to write a review.
