The Go-Go ES 2 from Pride brings exceptional value and easy transportation together in a compact, lightweight package. The stylish Go-Go ES 2 has a weight capacity of 250 lbs. and a convenient canvas basket located on the tiller.
View moreGo Go ES2 3-Wheel
Model S81
The Go-Go ES 2 from Pride brings exceptional value and easy transportation together in a compact, lightweight package. The stylish Go-Go ES 2 has a weight capacity of 250 lbs. and a convenient canvas basket located on the tiller.
Two speed settings - high and low (outdoor/indoor) Modular design for easy service ability Removable front canvas basket Lightweight, one-piece frame for added stability and easy portability

Go-Go ES2
Model S81
3-Wheel Features:
- 250 lbs. weight capacity
- Up to 4 mph maximum speed
- 31" turning radius
- Up to 6.24 miles per charge
- Foldable, compact, vinyl-covered seating with armrests
- Modular design for easy serviceability
- Two speed settings, high and low, for indoor and outdoor use
- Standard, removable front canvas basket provides storage
- Lightweight, one-piece frame that is stable and portable
- HCPCS Code: K0800 - Group 1 Standard
Pride FDA Class II Medical Devices are designed to aid individuals with mobility impairments.
| Model | Go |
| Model Number | S81 |
| Rear Tires | 3" x 7.5" Solid |
| Front Tires | 2 x 7.5" Solid |
| Maximum Speed* | Up to 4 mph |
| Ground Clearance | 1.5" At Mid |
| Turning Radius** | 31" |
| Overall Length** | 37" |
| Overall Width Of Base** | 19.5" |
| Seat | to |
| Seat Type | Compact, Foldable (17" x 15") |
| Weight** | 58.4 lbs. |
| Seat | to |
| Battery Weight | 6 lbs. each |
| Battery Requirements | (2) 10AH |
| Maximum Range Per Charge* | Up to 6 miles |
| Battery Charger | Off |
| Maximum Weight Capacity | 250 lbs. |
| Standard Body Colors | Black |
| Weight of Heaviest Piece** | 42 lbs. (Scooter base) |
| Medicare Code Coverage | k0800 |
| Warranty | 3 |
| Model | Go |
| Model Number | S81 |
| Rear Tires | 3" x 7.5" Solid |
| Front Tires | 2 x 7.5" Solid |
| Maximum Speed* | Up to 4 mph |
| Ground Clearance | 1.5" At Mid |
| Turning Radius** | 31" |
| Overall Length** | 37" |
| Overall Width Of Base** | 19.5" |
| Seat | to |
| Seat Type | Compact, Foldable (17" x 15") |
| Weight** | 58.4 lbs. |
| Seat | to |
| Battery Weight | 6 lbs. each |
| Battery Requirements | (2) 10AH |
| Maximum Range Per Charge* | Up to 6 miles |
| Battery Charger | Off |
| Maximum Weight Capacity | 250 lbs. |
| Standard Body Colors | Black |
| Weight of Heaviest Piece** | 42 lbs. (Scooter base) |
| Medicare Code Coverage | k0800 |
| Warranty | 3 |
There are no reviews written for this product at the time. Maybe you can be the first!
Close
Write a Review
You need to be logged in to write a new review for our products.
Please login to your account or register for a new account to write a review.
